Specification
| Procedure | Qualitative only (Slide Test), Semi-quantitative method (Slide Test) as well as Quantitative method (Tube Test) |
| Procedure Time | 1 min for qualitative and semi-quantitative method |
| Sample Type | Serum only |
| Sensitivity | Up to 1:320 dilutions in Semi-quantitative and Quantitative test method |
| Pack Size | 10×10 ml 3×10 ml 4×10 ml |
| Storage Temperature | 2- 80C |
| Shelf life | 18 months |
| Kit dimensions | 10×10 ml – 160x210x40 mm. 3×10 ml – 85x105x45 mm 4×10 ml – 85x105x45 mm |
| Production Capacity | 600 mn ml per annum |

0 Reviews
Your rating